No.	Target_Structure	Z-score	#Good_contacts_after_minimization	#Bad_contacts_after_minimization	#Ugly contacts_after_minimization	Energy_before_minimization	Energy_after_minimization	Target_Description
1	1xkkA	11.97	194	0	0	2.6669E+05	-9.1089E+03	EPIDERMAL GROWTH FACTOR RECEPTOR
2	2rgpA	11.64	181	0	0	3.3994E+05	-8.6291E+03	EPIDERMAL GROWTH FACTOR RECEPTOR
3	3belA	11.55	169	0	0	3.7042E+05	-7.7341E+03	EPIDERMAL GROWTH FACTOR RECEPTOR
4	3w33A	11.43	165	0	0	9.5739E+04	-9.8318E+03	EPIDERMAL GROWTH FACTOR RECEPTOR
5	3w32A	11.22	163	0	0	-9.1419E+03	-1.0709E+04	EPIDERMAL GROWTH FACTOR RECEPTOR
6	3pozA	10.97	165	0	0	1.9206E+05	-9.2883E+03	EPIDERMAL GROWTH FACTOR RECEPTOR
7	4zseA	10.47	198	0	0	2.6808E+05	-9.9534E+03	EPIDERMAL GROWTH FACTOR RECEPTOR
8	6wakA	10.47	181	0	0	1.6507E+06	-9.5265E+03	EPIDERMAL GROWTH FACTOR RECEPTOR
9	6v6kA	10.42	191	1	0	1.4122E+05	-9.8290E+03	EPIDERMAL GROWTH FACTOR RECEPTOR
10	3w2sA	10.42	176	0	0	1.7806E+04	-1.0243E+04	EPIDERMAL GROWTH FACTOR RECEPTOR
11	5cnoA	10.30	183	0	0	9.2543E+04	-1.0326E+04	EPIDERMAL GROWTH FACTOR RECEPTOR
12	6p8qA	10.26	177	0	0	3.1950E+04	-1.0347E+04	EPIDERMAL GROWTH FACTOR RECEPTOR
13	7jxlA	10.26	196	0	0	7.5164E+04	-9.8887E+03	EPIDERMAL GROWTH FACTOR RECEPTOR
14	6v5pA	10.17	171	1	0	1.4072E+07	-1.0635E+04	EPIDERMAL GROWTH FACTOR RECEPTOR
15	6z4bA	10.17	178	0	0	7.9200E+14	-8.8859E+03	EPIDERMAL GROWTH FACTOR RECEPTOR
16	4i24A	10.13	187	2	0	2.0112E+10	-9.5370E+03	EPIDERMAL GROWTH FACTOR RECEPTOR
17	6v5nA	10.13	166	2	0	1.0316E+06	-1.0633E+04	EPIDERMAL GROWTH FACTOR RECEPTOR
18	6p1dA	10.09	193	0	0	6.3648E+04	-1.0463E+04	EPIDERMAL GROWTH FACTOR RECEPTOR
19	2r4bA	10.09	203	0	0	6.1433E+04	-9.5088E+03	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-4
20	3bbtB	9.55	169	0	0	6.7953E+04	-8.6756E+03	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-4
21	3bbwA	9.34	176	0	0	7.0223E+04	-8.3394E+03	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-4
22	AF-P04626-F1	8.96	193	0	0	1.3056E+08	-3.7733E+04	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-2
23	AF-P21860-F1	8.79	160	0	0	1.0664E+05	-4.0552E+04	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-3
24	3lmgA	8.75	185	0	0	1.6606E+05	-8.1548E+03	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-3
25	AF-Q15303-F1	8.67	187	1	0	7.0003E+08	-3.9559E+04	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-4
26	7jxhA	8.63	163	0	0	2.6025E+04	-1.0110E+04	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-2
27	3pp0A	8.50	205	0	0	5.6673E+05	-1.0706E+04	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-2
28	3kexA	8.29	170	0	0	4.3308E+03	-8.9365E+03	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-3
29	3rcdA	8.25	149	0	0	1.2985E+05	-9.5168E+03	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-2
30	6op9A	8.12	167	0	0	3.2901E+12	-8.8188E+03	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-3
31	AF-P00533-F1	8.00	310	0	0	8.9465E+08	-3.7183E+04	EPIDERMAL GROWTH FACTOR RECEPTOR
32	4rixA	7.83	170	0	0	7.4397E+04	-8.3015E+03	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-3
33	4riyA	7.75	152	0	0	6.9006E+04	-8.2416E+03	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-3
34	4riwA	7.58	161	0	0	7.1206E+04	-8.2596E+03	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-3
35	5ng3A	7.54	199	0	0	8.0215E+04	-9.8650E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
36	AF-Q13163-F1	6.57	184	0	0	6.4702E+08	-1.4194E+04	DUAL SPECIFICITY MITOGEN-ACTIVATED PROTEIN KINASE KINASE 5
37	7pcdA	6.53	145	0	0	9.7192E+05	-9.7050E+03	RECEPTOR TYROSINE-PROTEIN KINASE ERBB-2
38	5ar8A	6.32	147	0	0	1.3816E+05	-8.2998E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
39	AF-O43353-F1	6.28	195	0	0	2.8626E+09	-1.6967E+04	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
40	AF-O14733-F1	6.03	213	1	0	2.8079E+11	-1.4586E+04	DUAL SPECIFICITY MITOGEN-ACTIVATED PROTEIN KINASE KINASE 7
41	6fu5A	5.90	182	1	0	6.1879E+14	-8.8525E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
42	5ng0A	5.82	195	1	0	2.3343E+07	-8.4773E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
43	5ng2A	5.78	202	2	0	7.1641E+08	-4.4266E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
44	5j7bA	5.74	185	1	0	7.7105E+07	-9.3971E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
45	5w5jA	5.70	184	0	0	5.5244E+09	-7.0597E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
46	5j79A	5.70	196	1	0	2.1074E+11	-9.2530E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
47	AF-O94804-F1	5.65	169	0	0	9.5092E+05	-3.8597E+04	SERINE/THREONINE-PROTEIN KINASE 10
48	5w5oA	5.57	180	1	0	5.5567E+07	-4.5703E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
49	4c8bA	5.57	172	0	0	1.8782E+08	-9.1610E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
50	6rnaA	5.53	186	1	0	1.1507E+07	-8.7576E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
51	5ajqA	5.49	158	1	0	4.2366E+05	-8.6348E+03	SERINE/THREONINE-PROTEIN KINASE 10
52	6rn8A	5.49	211	2	0	1.7519E+06	-8.6258E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
53	6szjA	5.44	191	1	0	2.0398E+09	-9.2510E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
54	5ar5A	5.44	207	1	0	1.0913E+07	-8.8344E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
55	6hvdA	5.44	199	2	0	7.4945E+13	-8.8921E+03	STE20-LIKE SERINE/THREONINE-PROTEIN KINASE
56	6s1fA	5.44	200	1	0	1.5210E+08	-9.5683E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
57	6hmxA	5.44	193	1	0	3.5565E+06	-9.0549E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
58	4usfA	5.36	272	2	0	2.6032E+09	-8.7105E+03	STE20-LIKE SERINE/THREONINE-PROTEIN KINASE
59	4aotA	5.36	155	1	0	7.0924E+12	-8.9950E+03	SERINE/THREONINE-PROTEIN KINASE 10
60	2uv2A	5.28	168	1	0	6.4378E+11	-9.6559E+03	STE20-LIKE SERINE-THREONINE KINASE
61	6hxfA	5.28	183	1	0	7.0817E+11	-8.4486E+03	SERINE/THREONINE-PROTEIN KINASE 10
62	5ar4A	5.28	203	1	0	2.2840E+07	-8.9295E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
63	2jflA	5.24	171	1	0	1.7599E+10	-9.5845E+03	STE20-LIKE SERINE/THREONINE-PROTEIN KINASE
64	6ul8A	5.24	199	2	0	4.7114E+08	-8.4899E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
65	6szeA	5.19	199	1	0	1.5589E+07	-9.0587E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
66	AF-Q9H2G2-F1	5.19	163	2	0	8.9337E+05	-4.5015E+04	STE20-LIKE SERINE/THREONINE-PROTEIN KINASE
67	5ar2A	5.15	173	1	0	3.3955E+08	-8.8246E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
68	4usdA	5.15	139	1	0	6.2307E+12	-8.1428E+03	SERINE/THREONINE-PROTEIN KINASE 10
69	5ar3A	4.98	191	2	0	2.5168E+08	-8.8618E+03	RECEPTOR-INTERACTING SERINE/THREONINE-PROTEIN KINASE 2
70	6yg6A	4.82	145	1	0	8.0182E+05	-9.4931E+03	DUAL SPECIFICITY MITOGEN-ACTIVATED PROTEIN KINASE KINASE 7
71	1uu3A	4.11	190	1	0	1.0373E+09	-8.8525E+03	3-PHOSPHOINOSITIDE DEPENDENT PROTEIN KINASE-1
72	1zarA	2.77	196	2	0	8.9498E+12	-1.0038E+04	RIO2 KINASE
73	1lurA	2.39	292	3	0	4.0228E+17	-1.0048E+04	ALDOSE 1-EPIMERASE
74	1vkmA	2.31	281	6	0	1.6714E+11	-1.0052E+04	CONSERVED HYPOTHETICAL PROTEIN TM1464
75	1ia9A	2.18	220	0	0	3.6279E+08	-9.3757E+03	TRANSIENT RECEPTOR POTENTIAL-RELATED PROTEIN
76	AF-Q9UBF8-F1	2.14	187	0	0	3.5196E+08	-2.6621E+04	PHOSPHATIDYLINOSITOL 4-KINASE BETA
